Farelanes CoPilot
Farelanes is the industry’s trusted source of lane pricing data with a variety of data and connection formats to meet your needs.
Our data publishing solutions, include true, real-time Data Feeds from trusted sources both nation-wide and custom geography segments providing the right answer for all organizations from the Fortune 500 to Owner/Operators.
Prize/Month | $995 | $4995 | $9995 | $19995 |
Price/Year | $9995 | $49995 | $99995 | $1,09995 |
Savings for annual purchase | 10% | 10% | 10% | 10% |
Smartphone COPILOT license | N/A | ![]() | ![]() | ![]() |
FLTCS Fuel Program | Included* | Included* | Included* | Included* |
Top lane rates by equipment type | ![]() | ![]() | ||
Dashboard View | ![]() | ![]() | ![]() | |
Rates & History | ![]() | ![]() | ![]() | ![]() |
Search: City/Pairs line haul rates count per month | 200 | 500 | 2000 | 4000 (upgradable) |
Farelanes desktop View/Setup | ![]() | ![]() | ![]() | |
City/Pair rate tickers | 3 | 3 | 3 | |
Confidence Indicator | ![]() | ![]() | ![]() | |
Equipment types | 25+ | 25+ | 25+ | 25+ |
Favorite Lanes | Unlimited | Unlimited | ||
Top paying lanes | ![]() | ![]() | ||
Spreadsheet RFP/RFQ' | 50 | 200 | ||
Programmable Dashboard | coming soon | coming soon | ||
Custom Charts | ![]() | |||
Export Data | ![]() | |||
Data Insights | ![]() | |||
AI on "How to do better" | coming soon | |||
Loadboard Interfaces | coming soon | |||
Weather/Fuel API | ![]() | |||
* Cash on card |